| File | time.str |
| Author | unknown |
| Since | unknown |
The primitive \verb|dtime| returns the CPU time in secondssince the last call to \verb|dtime|. Can be used to timestrategies.
| General | |
| Lines of code | 83 |
| Stratego | |
| Module number | 1 (0% documented) |
| Constructor number | 0 |
| Overlay number | 0 |
| Strategy number | 7 (28% documented) |
| Rule number | 9 (0% documented) |
| DynamicRule number | 0 |
Constructor summary |
||
| April(ATerm ) | n/a | time.str |
| August(ATerm ) | n/a | time.str |
| ComponentTime(ATerm , ATerm , ATerm ) | n/a | time.str |
| Date(ATerm , ATerm , ATerm ) | n/a | time.str |
| DayTime(ATerm , ATerm , ATerm ) | n/a | time.str |
| December(ATerm ) | n/a | time.str |
| Dupl(ATerm , ATerm ) | n/a | time.str |
| EpochTime(ATerm ) | n/a | time.str |
| February(ATerm ) | n/a | time.str |
| Friday(ATerm ) | n/a | time.str |
| January(ATerm ) | n/a | time.str |
| July(ATerm ) | n/a | time.str |
| June(ATerm ) | n/a | time.str |
| March(ATerm ) | n/a | time.str |
| May(ATerm ) | n/a | time.str |
| Monday(ATerm ) | n/a | time.str |
| November(ATerm ) | n/a | time.str |
| October(ATerm ) | n/a | time.str |
| Saturday(ATerm ) | n/a | time.str |
| September(ATerm ) | n/a | time.str |
| Sunday(ATerm ) | n/a | time.str |
| Thursday(ATerm ) | n/a | time.str |
| Tuesday(ATerm ) | n/a | time.str |
| Wednesday(ATerm ) | n/a | time.str |
Strategy summary |
||
| clock | n/a | time.str |
| clock-to-seconds | n/a | time.str |
| epoch2local-time | n/a | time.str |
| epoch2utc | n/a | time.str |
| epoch2UTC | n/a | time.str |
| just-date | n/a | time.str |
| just-day-time | n/a | time.str |
| now-epoch-time | n/a | time.str |
| now-local-time | n/a | time.str |
| now-UTC | n/a | time.str |
| time | Strategy time returns the time since the Epoch (00:00:00 UTC, January 1, 1970), measured in seconds | time.str |
Rule summary |
||
| day-of-week2index | n/a | time.str |
| day-of-week2index | n/a | time.str |
| day-of-week2index | n/a | time.str |
| day-of-week2index | n/a | time.str |
| day-of-week2index | n/a | time.str |
| day-of-week2index | n/a | time.str |
| day-of-week2index | n/a | time.str |
| index2day-of-week | n/a | time.str |
| index2day-of-week | n/a | time.str |
| index2day-of-week | n/a | time.str |
| index2day-of-week | n/a | time.str |
| index2day-of-week | n/a | time.str |
| index2day-of-week | n/a | time.str |
| index2day-of-week | n/a | time.str |
| index2month | n/a | time.str |
| index2month | n/a | time.str |
| index2month | n/a | time.str |
| index2month | n/a | time.str |
| index2month | n/a | time.str |
| index2month | n/a | time.str |
| index2month | n/a | time.str |
| index2month | n/a | time.str |
| index2month | n/a | time.str |
| index2month | n/a | time.str |
| index2month | n/a | time.str |
| index2month | n/a | time.str |
| month2index | n/a | time.str |
| month2index | n/a | time.str |
| month2index | n/a | time.str |
| month2index | n/a | time.str |
| month2index | n/a | time.str |
| month2index | n/a | time.str |
| month2index | n/a | time.str |
| month2index | n/a | time.str |
| month2index | n/a | time.str |
| month2index | n/a | time.str |
| month2index | n/a | time.str |
| month2index | n/a | time.str |
| prim-tuple-to-ComponentTime | n/a | time.str |
Strategy details |
|||||||||
| ATerm | time | ||||||||
Strategy time returns the time since the Epoch (00:00:00 UTC, January 1, 1970), measured in seconds. It is an alias of now-epoch-time. |
|||||||||