| File | stats.str |
| Author | unknown |
| Since | unknown |
| General | |
| Lines of code | 72 |
| Stratego | |
| Module number | 1 (0% documented) |
| Constructor number | 0 |
| Overlay number | 0 |
| Strategy number | 19 (15% documented) |
| Rule number | 0 |
| DynamicRule number | 0 |
Strategy summary |
||
| get-statistics | Give the current 'statistics' level | stats.str |
| if-less-statistics(Strategy s, ATerm t) | n/a | stats.str |
| if-less-statistics1(Strategy s) | n/a | stats.str |
| if-less-statistics2(Strategy s) | n/a | stats.str |
| if-less-statistics3(Strategy s) | n/a | stats.str |
| if-less-statistics4(Strategy s) | n/a | stats.str |
| if-less-statistics5(Strategy s) | n/a | stats.str |
| if-less-statistics6(Strategy s) | n/a | stats.str |
| if-less-statistics7(Strategy s) | n/a | stats.str |
| if-statistics(Strategy s, ATerm t) | n/a | stats.str |
| if-statistics1(Strategy s) | n/a | stats.str |
| if-statistics2(Strategy s) | n/a | stats.str |
| if-statistics3(Strategy s) | n/a | stats.str |
| if-statistics4(Strategy s) | n/a | stats.str |
| if-statistics5(Strategy s) | n/a | stats.str |
| if-statistics6(Strategy s) | n/a | stats.str |
| if-statistics7(Strategy s) | n/a | stats.str |
| pass-statistics | Builds command-line parameter for 'statistics' levels for calling XT tools | stats.str |
| set-statistics | Sets the 'statistics' level | stats.str |
Strategy details |
|||||||||
| ATerm | get-statistics | ||||||||
Give the current 'statistics' level. Default is 0. |
|||||||||
| ATerm | pass-statistics | ||||||||
Builds command-line parameter for 'statistics' levels for calling XT tools. E.g. xtc-transform(!"abox2text", pass-statistics ) passes the 'statistics' levelto abox2text. |
|||||||||
| ATerm | set-statistics | ||||||||
Sets the 'statistics' level. E.g. <set-statistics>4 sets the statistics level to 4. |
|||||||||