| File | time.str |
| Author | unknown |
| Since | unknown |
| General | |
| Lines of code | 83 |
| Stratego | |
| Module number | 1 (0% documented) |
| Constructor number | 0 |
| Overlay number | 0 |
| Strategy number | 7 (28% documented) |
| Rule number | 9 (0% documented) |
| DynamicRule number | 0 |
Strategy summary |
||
| profile(Strategy s) | n/a | time.str |
| profile(Strategy msg, Strategy s) | n/a | time.str |
| profile'(Strategy msg, Strategy s) | n/a | time.str |
| report-run-time | Outputs the name of the program and the run time in seconds to stderr | time.str |
| run-time | Total run-time so far | time.str |
| ticks-to-seconds | n/a | time.str |
| times | n/a | time.str |
Rule summary |
||
| add-times | n/a | time.str |
| csystem-time | n/a | time.str |
| cuser-time | n/a | time.str |
| diff-times | n/a | time.str |
| self-children-sys-time | n/a | time.str |
| self-children-user-time | n/a | time.str |
| system-time | n/a | time.str |
| times-to-seconds | n/a | time.str |
| user-time | n/a | time.str |
Strategy details |
|||||||||
| ATerm | report-run-time | ||||||||
Outputs the name of the program and the run time in seconds tostderr. |
|||||||||
| ATerm | run-time | ||||||||
Total run-time so far. |
|||||||||